液晶电视机尺寸表,尺寸大全,求
"序号 液晶电视
尺寸(英寸) 长宽比 尺寸(英寸) 尺寸(厘米)
长 宽 对角线 长 宽 对角线 长 宽
1 14 4 3 14 11.20 8.40 35.56 28.45 21.34
2 15 4 3 15 12.00 9.00 38.10 30.48 22.86
3 17 4 3 17 13.60 10.20 43.18 34.54 25.91
4 19 4 3 19 15.20 11.40 48.26 38.61 28.96
5 21 4 3 21 16.80 12.60 53.34 42.67 32.00
6 25 4 3 25 20.00 15.00 63.50 50.80 38.10
7 14 16 10 14 11.87 7.42 35.56 30.15 18.85
8 15 16 10 15 12.72 7.95 38.10 32.31 20.19
9 17 16 10 17 14.42 9.01 43.18 36.62 22.89
10 19 16 10 19 16.11 10.07 48.26 40.92 25.58
11 22 16 10 22 18.66 11.66 55.88 47.39 29.62
12 24 16 10 24 20.35 12.72 60.96 51.69 32.31
13 14 16 9 14 12.20 6.86 35.56 30.99 17.43
14 15 16 9 15 13.07 7.35 38.10 33.21 18.68
15 17 16 9 17 14.82 8.33 43.18 37.63 21.17
16 19 16 9 19 16.56 9.31 48.26 42.06 23.66
17 22 16 9 22 19.17 10.79 55.88 48.70 27.40
18 25 16 9 25 21.79 12.26 63.50 55.35 31.13
19 30 16 9 30 26.15 14.71 76.20 66.41 37.36
20 32 16 9 32 27.89 15.69 81.28 70.84 39.85
21 37 16 9 37 32.25 18.14 93.98 81.91 46.07
22 39 16 9 39 33.99 19.12 99.06 86.34 48.57
23 40 16 9 40 34.86 19.61 101.60 88.55 49.81
24 42 16 9 42 36.61 20.59 106.68 92.98 52.30
25 46 16 9 46 40.09 22.55 116.84 101.83 57.28
26 48 16 9 48 41.84 23.53 121.92 106.26 59.77
27 49 16 9 49 42.71 24.02 124.46 108.48 61.02
28 50 16 9 50 43.58 24.51 127.00 110.69 62.26
29 55 16 9 55 47.94 26.96 139.70 121.76 68.49
30 60 16 9 60 52.29 29.42 152.40 132.83 74.72
31 65 16 9 65 56.65 31.87 165.10 143.90 80.94
32 70 16 9 70 61.01 34.32 177.80 154.97 87.17
33 80 16 9 80 69.73 39.22 203.20 177.10 99.62
"
齐家
2015-09-24 09:36:161条正确答案